Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.05.2024 06:15
             
Water Levels and Discharges CAUTION: All data are without validation 04.05.2024 06:21:39
 Station  LG Ludvíkov  River  Bílá Opava
Floods
1st level of flood emergency  1st level of flood emergency  205[cm]
2nd level of flood emergency  2nd level of flood emergency  235[cm]
3rd level of flood emergency  3rd level of flood emergency  255[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)212[cm]
Remark
low flow rates
low flow rates Q355:0.102 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
3.2105.97011.1016.1022.1031.8040.70
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
04.05.2024 06:10 59 0.280
04.05.2024 06:00 59 0.280
04.05.2024 05:00 59 0.280
04.05.2024 04:00 59 0.280
04.05.2024 03:00 59 0.280
04.05.2024 02:00 59 0.280
04.05.2024 01:00 59 0.280
04.05.2024 00:00 59 0.280
03.05.2024 23:00 59 0.280
03.05.2024 22:00 59 0.280
03.05.2024 21:00 59 0.280
03.05.2024 20:00 59 0.280
03.05.2024 19:00 59 0.280
03.05.2024 18:00 59 0.280
03.05.2024 17:00 59 0.280
03.05.2024 16:00 59 0.280
03.05.2024 15:00 59 0.280
03.05.2024 14:00 59 0.280
03.05.2024 13:00 59 0.280
03.05.2024 12:00 59 0.280
03.05.2024 11:00 59 0.280
03.05.2024 10:00 59 0.280
03.05.2024 09:00 59 0.280
03.05.2024 08:00 59 0.280
03.05.2024 07:00 59 0.280
02.05.2024 07:00 60 0.330
01.05.2024 07:00 59 0.280
30.04.2024 07:00 60 0.330
29.04.2024 07:00 61 0.380
28.04.2024 07:00 60 0.330
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015