Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.05.2024 02:52
             
Water Levels and Discharges CAUTION: All data are without validation 04.05.2024 03:01:29
 Station  LG Zebrzydowice  River  Petrůvka
Floods
1st level of flood emergency  1st level of flood emergency  200[cm]
2nd level of flood emergency  2nd level of flood emergency  240[cm]
3rd level of flood emergency  3rd level of flood emergency  280[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)246[cm]
Remark
low flow rates
low flow rates Q355:0.189 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
11.0016.0024.0030.4035.1041.0059.10
 Historical floods (3 highest recorded for a period of observation)
17.05.201071.80 [m3.s-1] N ~> 100
07.09.200740.70 [m3.s-1] N ~< 50
12.11.200931.40 [m3.s-1] N ~10
Graf
  H [cm]
Q [m3.s-1]
QN
04.05.2024 02:40 21 0.410
04.05.2024 02:00 21 0.410
04.05.2024 01:00 20 0.380
04.05.2024 00:00 20 0.380
03.05.2024 23:00 20 0.380
03.05.2024 22:00 20 0.380
03.05.2024 21:00 20 0.380
03.05.2024 20:00 20 0.380
03.05.2024 19:00 20 0.380
03.05.2024 18:00 20 0.380
03.05.2024 17:00 20 0.380
03.05.2024 16:00 21 0.410
03.05.2024 15:00 21 0.410
03.05.2024 14:00 21 0.410
03.05.2024 13:00 21 0.410
03.05.2024 12:00 21 0.410
03.05.2024 11:00 21 0.410
03.05.2024 10:00 21 0.410
03.05.2024 09:00 21 0.410
03.05.2024 08:00 21 0.410
03.05.2024 07:00 21 0.410
03.05.2024 06:00 21 0.410
03.05.2024 05:00 21 0.410
03.05.2024 04:00 21 0.410
03.05.2024 03:00 22 0.440
02.05.2024 07:00 22 0.440
01.05.2024 07:00 22 0.440
30.04.2024 07:00 23 0.470
29.04.2024 07:00 24 0.500
28.04.2024 07:00 25 0.540
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015