Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.05.2024 00:29
             
Water Levels and Discharges CAUTION: All data are without validation 04.05.2024 00:36:25
 Station  KS Čeladná  River  Čeladenka
Floods
1st level of flood emergency  1st level of flood emergency  90[cm]
2nd level of flood emergency  2nd level of flood emergency  120[cm]
3rd level of flood emergency  3rd level of flood emergency  150[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)204[cm]
Remark
low flow rates
low flow rates Q355:0.080 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
12.1019.8033.0045.5060.1082.90103.0
 Historical floods (3 highest recorded for a period of observation)
07.07.199756.60 [m3.s-1] N ~< 20
26.07.196083.00 [m3.s-1] N ~50
07.09.199646.90 [m3.s-1] N ~10
Graf
  H [cm]
Q [m3.s-1]
QN
04.05.2024 00:00 33 0.700
03.05.2024 23:00 33 0.700
03.05.2024 22:00 33 0.700
03.05.2024 21:00 33 0.700
03.05.2024 20:00 33 0.700
03.05.2024 19:00 33 0.700
03.05.2024 18:00 33 0.700
03.05.2024 17:00 33 0.700
03.05.2024 16:00 33 0.700
03.05.2024 15:00 33 0.700
03.05.2024 14:00 33 0.700
03.05.2024 13:00 33 0.700
03.05.2024 12:00 33 0.700
03.05.2024 11:00 33 0.700
03.05.2024 10:00 33 0.700
03.05.2024 09:00 33 0.700
03.05.2024 08:00 33 0.700
03.05.2024 07:00 33 0.700
03.05.2024 06:00 33 0.700
03.05.2024 05:00 33 0.700
03.05.2024 04:00 33 0.700
03.05.2024 03:00 33 0.700
03.05.2024 02:00 33 0.700
03.05.2024 01:00 33 0.700
02.05.2024 07:00 34 0.790
01.05.2024 07:00 35 0.890
30.04.2024 07:00 36 0.990
29.04.2024 07:00 37 1.100
28.04.2024 07:00 36 0.990
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015