Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.05.2024 00:39
             
Water Levels and Discharges CAUTION: All data are without validation 04.05.2024 00:48:38
 Station  LG Vřesina  River  Porubka
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  180[cm]
3rd level of flood emergency  3rd level of flood emergency  230[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)270[cm]
Remark
low flow rates
low flow rates Q355:0.009 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
4.1406.85011.8016.6022.3031.5039.80
 Historical floods (3 highest recorded for a period of observation)
07.09.200723.90 [m3.s-1] N ~20
17.05.201023.70 [m3.s-1] N ~20
17.05.201022.60 [m3.s-1] N ~20
Graf
  H [cm]
Q [m3.s-1]
QN
04.05.2024 00:30 46 0.030
04.05.2024 00:00 46 0.030
03.05.2024 23:00 46 0.030
03.05.2024 22:00 46 0.030
03.05.2024 21:00 46 0.030
03.05.2024 20:00 46 0.030
03.05.2024 19:00 46 0.030
03.05.2024 18:00 47 0.040
03.05.2024 17:00 47 0.040
03.05.2024 16:00 46 0.030
03.05.2024 15:00 46 0.030
03.05.2024 14:00 47 0.040
03.05.2024 13:00 47 0.040
03.05.2024 12:00 47 0.040
03.05.2024 11:00 47 0.040
03.05.2024 10:00 47 0.040
03.05.2024 09:00 47 0.040
03.05.2024 08:00 47 0.040
03.05.2024 07:00 47 0.040
03.05.2024 06:00 47 0.040
03.05.2024 05:00 47 0.040
03.05.2024 04:00 47 0.040
03.05.2024 03:00 47 0.040
03.05.2024 02:00 47 0.040
03.05.2024 01:00 46 0.030
02.05.2024 07:00 47 0.040
01.05.2024 07:00 47 0.040
30.04.2024 07:00 47 0.040
29.04.2024 07:00 48 0.060
28.04.2024 07:00 48 0.060
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015