Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 28.03.2024 11:53
             
Water Levels and Discharges CAUTION: All data are without validation 28.03.2024 11:59:27
 Station  KS Opava  River  Opava
Floods
1st level of flood emergency  1st level of flood emergency  250[cm]
2nd level of flood emergency  2nd level of flood emergency  300[cm]
3rd level of flood emergency  3rd level of flood emergency  350[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)443[cm]
Remark
low flow rates
low flow rates Q355:1.070 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
45.6074.30124.0171.0226.0312.0388.0
 Historical floods (3 highest recorded for a period of observation)
07.07.1997647.0 [m3.s-1] N ~> 100
14.05.1996187.0 [m3.s-1] N ~> 10
03.08.1977178.0 [m3.s-1] N ~10
Graf
  H [cm]
Q [m3.s-1]
QN
28.03.2024 11:40 131 7.810
28.03.2024 11:00 131 7.810
28.03.2024 10:00 131 7.810
28.03.2024 09:00 131 7.810
28.03.2024 08:00 131 7.810
28.03.2024 07:00 131 7.810
28.03.2024 06:00 131 7.810
28.03.2024 05:00 131 7.810
28.03.2024 04:00 131 7.810
28.03.2024 03:00 131 7.810
28.03.2024 02:00 131 7.810
28.03.2024 01:00 131 7.810
28.03.2024 00:00 131 7.810
27.03.2024 23:00 131 7.810
27.03.2024 22:00 131 7.810
27.03.2024 21:00 131 7.810
27.03.2024 20:00 131 7.810
27.03.2024 19:00 131 7.810
27.03.2024 18:00 131 7.810
27.03.2024 17:00 131 7.810
27.03.2024 16:00 131 7.810
27.03.2024 15:00 131 7.810
27.03.2024 14:00 131 7.810
27.03.2024 13:00 131 7.810
27.03.2024 12:00 131 7.810
27.03.2024 07:00 131 7.810
26.03.2024 07:00 133 8.500
25.03.2024 07:00 135 9.180
24.03.2024 07:00 135 9.180
23.03.2024 07:00 135 9.180
22.03.2024 07:00 136 9.530
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015