Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 28.03.2024 19:10
             
Water Levels and Discharges CAUTION: All data are without validation 28.03.2024 19:14:11
 Station  KS Branka  River  Moravice
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  200[cm]
3rd level of flood emergency  3rd level of flood emergency  240[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)303[cm]
Remark
low flow rates
low flow rates Q355:0.660 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
63.0089.30129.0162.0198.0249.0291.0
 Historical floods (3 highest recorded for a period of observation)
06.05.1927260.0 [m3.s-1] N ~> 50
02.09.1938145.0 [m3.s-1] N ~> 5
11.05.1951133.0 [m3.s-1] N ~5
Graf
  H [cm]
Q [m3.s-1]
QN
28.03.2024 19:00 85 6.610
28.03.2024 18:00 85 6.610
28.03.2024 17:00 85 6.610
28.03.2024 16:00 85 6.610
28.03.2024 15:00 85 6.610
28.03.2024 14:00 85 6.610
28.03.2024 13:00 85 6.610
28.03.2024 12:00 85 6.610
28.03.2024 11:00 85 6.610
28.03.2024 10:00 85 6.610
28.03.2024 09:00 85 6.610
28.03.2024 08:00 85 6.610
28.03.2024 07:00 85 6.610
28.03.2024 06:00 85 6.610
28.03.2024 05:00 85 6.610
28.03.2024 04:00 85 6.610
28.03.2024 03:00 85 6.610
28.03.2024 02:00 85 6.610
28.03.2024 01:00 85 6.610
28.03.2024 00:00 85 6.610
27.03.2024 23:00 85 6.610
27.03.2024 22:00 85 6.610
27.03.2024 21:00 85 6.610
27.03.2024 20:00 85 6.610
27.03.2024 07:00 86 6.960
26.03.2024 07:00 86 6.960
25.03.2024 07:00 86 6.960
24.03.2024 07:00 86 6.960
23.03.2024 07:00 86 6.960
22.03.2024 07:00 93 9.710
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015