Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.05.2024 03:53
             
Water Levels and Discharges CAUTION: All data are without validation 04.05.2024 03:57:08
 Station  KS Fulnek  River  Husí potok
Floods
1st level of flood emergency  1st level of flood emergency  140[cm]
2nd level of flood emergency  2nd level of flood emergency  180[cm]
3rd level of flood emergency  3rd level of flood emergency  230[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)257[cm]
Remark
low flow rates
low flow rates Q355:0.015 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
4.6507.60012.7017.6023.2032.0039.80
 Historical floods (3 highest recorded for a period of observation)
07.07.199744.20 [m3.s-1] N ~> 100
09.08.198513.00 [m3.s-1] N ~5
30.06.199812.00 [m3.s-1] N ~< 5
Graf
  H [cm]
Q [m3.s-1]
QN
04.05.2024 03:40 37 0.110
04.05.2024 03:00 37 0.110
04.05.2024 02:00 37 0.110
04.05.2024 01:00 37 0.110
04.05.2024 00:00 37 0.110
03.05.2024 23:00 37 0.110
03.05.2024 22:00 37 0.110
03.05.2024 21:00 37 0.110
03.05.2024 20:00 37 0.110
03.05.2024 19:00 37 0.110
03.05.2024 18:00 37 0.110
03.05.2024 17:00 37 0.110
03.05.2024 16:00 37 0.110
03.05.2024 15:00 37 0.110
03.05.2024 14:00 38 0.130
03.05.2024 13:00 37 0.110
03.05.2024 12:00 37 0.110
03.05.2024 11:00 37 0.110
03.05.2024 10:00 37 0.110
03.05.2024 09:00 37 0.110
03.05.2024 08:00 37 0.110
03.05.2024 07:00 37 0.110
03.05.2024 06:00 37 0.110
03.05.2024 05:00 37 0.110
03.05.2024 04:00 37 0.110
02.05.2024 07:00 37 0.110
01.05.2024 07:00 37 0.110
30.04.2024 07:00 38 0.130
29.04.2024 07:00 38 0.130
28.04.2024 07:00 38 0.130
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015