Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.05.2024 18:34
             
Water Levels and Discharges CAUTION: All data are without validation 03.05.2024 18:42:29
 Station  KS Vlčovice  River  Lubina
Floods
1st level of flood emergency  1st level of flood emergency  140[cm]
2nd level of flood emergency  2nd level of flood emergency  190[cm]
3rd level of flood emergency  3rd level of flood emergency  230[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)332[cm]
Remark
low flow rates
low flow rates Q355:0.089 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
28.7046.6073.7096.40121.0156.0185.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
03.05.2024 18:30 52 0.830
03.05.2024 18:00 52 0.830
03.05.2024 17:00 52 0.830
03.05.2024 16:00 52 0.830
03.05.2024 15:00 52 0.830
03.05.2024 14:00 52 0.830
03.05.2024 13:00 52 0.830
03.05.2024 12:00 52 0.830
03.05.2024 11:00 53 0.920
03.05.2024 10:00 53 0.920
03.05.2024 09:00 53 0.920
03.05.2024 08:00 53 0.920
03.05.2024 07:00 53 0.920
03.05.2024 06:00 53 0.920
03.05.2024 05:00 53 0.920
03.05.2024 04:00 53 0.920
03.05.2024 03:00 53 0.920
03.05.2024 02:00 53 0.920
03.05.2024 01:00 53 0.920
03.05.2024 00:00 53 0.920
02.05.2024 23:00 52 0.830
02.05.2024 22:00 52 0.830
02.05.2024 21:00 53 0.920
02.05.2024 20:00 54 1.020
02.05.2024 19:00 54 1.020
02.05.2024 07:00 54 1.020
01.05.2024 07:00 57 1.360
30.04.2024 07:00 59 1.630
29.04.2024 07:00 63 2.250
28.04.2024 07:00 66 2.770
27.04.2024 07:00 66 2.770
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015