Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.05.2024 04:34
             
Water Levels and Discharges CAUTION: All data are without validation 04.05.2024 04:36:33
 Station  LG Jablunkov - Lomná  River  Lomná
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  190[cm]
3rd level of flood emergency  3rd level of flood emergency  210[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)243[cm]
Remark
low flow rates
low flow rates Q355:0.112 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
20.9032.8052.7070.8091.50123.0151.0
 Historical floods (3 highest recorded for a period of observation)
29.06.195890.00 [m3.s-1] N ~< 20
08.07.1997111.0 [m3.s-1] N ~> 20
07.09.199696.70 [m3.s-1] N ~> 20
Graf
  H [cm]
Q [m3.s-1]
QN
04.05.2024 04:30 62 0.560
04.05.2024 04:00 62 0.560
04.05.2024 03:00 62 0.560
04.05.2024 02:00 62 0.560
04.05.2024 01:00 62 0.560
04.05.2024 00:00 62 0.560
03.05.2024 23:00 62 0.560
03.05.2024 22:00 62 0.560
03.05.2024 21:00 62 0.560
03.05.2024 20:00 62 0.560
03.05.2024 19:00 62 0.560
03.05.2024 18:00 62 0.560
03.05.2024 17:00 62 0.560
03.05.2024 16:00 62 0.560
03.05.2024 15:00 62 0.560
03.05.2024 14:00 62 0.560
03.05.2024 13:00 62 0.560
03.05.2024 12:00 62 0.560
03.05.2024 11:00 62 0.560
03.05.2024 10:00 62 0.560
03.05.2024 09:00 62 0.560
03.05.2024 08:00 62 0.560
03.05.2024 07:00 62 0.560
03.05.2024 06:00 62 0.560
03.05.2024 05:00 62 0.560
02.05.2024 07:00 62 0.560
01.05.2024 07:00 63 0.650
30.04.2024 07:00 64 0.750
29.04.2024 07:00 64 0.750
28.04.2024 07:00 64 0.750
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015