Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.05.2024 18:34
             
Water Levels and Discharges CAUTION: All data are without validation 03.05.2024 18:35:50
 Station  KS Mezina  River  Černý potok
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  170[cm]
3rd level of flood emergency  3rd level of flood emergency  200[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)265[cm]
Remark
low flow rates
low flow rates Q355:0.095 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
12.9019.5030.0039.3049.7065.2078.20
 Historical floods (3 highest recorded for a period of observation)
13.05.199664.80 [m3.s-1] N ~< 50
08.07.199744.10 [m3.s-1] N ~> 10
20.07.200129.90 [m3.s-1] N ~< 5
Graf
  H [cm]
Q [m3.s-1]
QN
03.05.2024 18:30 95 0.330
03.05.2024 18:00 95 0.330
03.05.2024 17:00 95 0.330
03.05.2024 16:00 95 0.330
03.05.2024 15:00 95 0.330
03.05.2024 14:00 95 0.330
03.05.2024 13:00 95 0.330
03.05.2024 12:00 95 0.330
03.05.2024 11:00 95 0.330
03.05.2024 10:00 94 0.270
03.05.2024 09:00 94 0.270
03.05.2024 08:00 94 0.270
03.05.2024 07:00 94 0.270
03.05.2024 06:00 94 0.270
03.05.2024 05:00 95 0.330
03.05.2024 04:00 95 0.330
03.05.2024 03:00 95 0.330
03.05.2024 02:00 95 0.330
03.05.2024 01:00 95 0.330
03.05.2024 00:00 95 0.330
02.05.2024 23:00 95 0.330
02.05.2024 22:00 95 0.330
02.05.2024 21:00 95 0.330
02.05.2024 20:00 95 0.330
02.05.2024 19:00 95 0.330
02.05.2024 07:00 95 0.330
01.05.2024 07:00 95 0.330
30.04.2024 07:00 95 0.330
29.04.2024 07:00 96 0.390
28.04.2024 07:00 96 0.390
27.04.2024 07:00 97 0.460
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015