Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 20.04.2024 06:31
             
Water Levels and Discharges CAUTION: All data are without validation 20.04.2024 06:36:43
 Station  KS Odry  River  Odra
Floods
1st level of flood emergency  1st level of flood emergency  200[cm]
2nd level of flood emergency  2nd level of flood emergency  230[cm]
3rd level of flood emergency  3rd level of flood emergency  260[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)363[cm]
Remark
low flow rates
low flow rates Q355:0.103 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
39.2056.8083.90107.0132.0169.0199.0
 Historical floods (3 highest recorded for a period of observation)
07.07.1997159.0 [m3.s-1] N ~> 20
01.04.1962178.0 [m3.s-1] N ~> 50
14.05.1962154.0 [m3.s-1] N ~> 20
Graf
  H [cm]
Q [m3.s-1]
QN
20.04.2024 06:30 83 1.460
20.04.2024 06:00 83 1.460
20.04.2024 05:00 83 1.460
20.04.2024 04:00 83 1.460
20.04.2024 03:00 83 1.460
20.04.2024 02:00 83 1.460
20.04.2024 01:00 83 1.460
20.04.2024 00:00 83 1.460
19.04.2024 23:00 83 1.460
19.04.2024 22:00 83 1.460
19.04.2024 21:00 83 1.460
19.04.2024 20:00 83 1.460
19.04.2024 19:00 83 1.460
19.04.2024 18:00 83 1.460
19.04.2024 17:00 83 1.460
19.04.2024 16:00 83 1.460
19.04.2024 15:00 83 1.460
19.04.2024 14:00 83 1.460
19.04.2024 13:00 83 1.460
19.04.2024 12:00 83 1.460
19.04.2024 11:00 83 1.460
19.04.2024 10:00 83 1.460
19.04.2024 09:00 83 1.460
19.04.2024 08:00 83 1.460
19.04.2024 07:00 84 1.630
18.04.2024 07:00 85 1.800
17.04.2024 07:00 85 1.800
16.04.2024 07:00 84 1.630
15.04.2024 07:00 84 1.630
14.04.2024 07:00 85 1.800
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015