Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 25.04.2024 16:51
             
Water Levels and Discharges CAUTION: All data are without validation 25.04.2024 16:57:15
 Station  KS Petřvald  River  Lubina
Floods
1st level of flood emergency  1st level of flood emergency  100[cm]
2nd level of flood emergency  2nd level of flood emergency  150[cm]
3rd level of flood emergency  3rd level of flood emergency  180[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)239[cm]
Remark
low flow rates
low flow rates Q355:0.260 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
41.3063.3099.30131.0168.0223.0269.0
 Historical floods (3 highest recorded for a period of observation)
07.07.1997246.0 [m3.s-1] N ~> 50
17.05.2010232.0 [m3.s-1] N ~50
25.07.1966192.3 [m3.s-1] N ~> 20
Graf
  H [cm]
Q [m3.s-1]
QN
25.04.2024 16:40 34 3.980
25.04.2024 16:00 34 3.980
25.04.2024 15:00 34 3.980
25.04.2024 14:00 34 3.980
25.04.2024 13:00 35 4.210
25.04.2024 12:00 35 4.210
25.04.2024 11:00 35 4.210
25.04.2024 10:00 35 4.210
25.04.2024 09:00 36 4.450
25.04.2024 08:00 36 4.450
25.04.2024 07:00 36 4.450
25.04.2024 06:00 37 4.700
25.04.2024 05:00 37 4.700
25.04.2024 04:00 37 4.700
25.04.2024 03:00 37 4.700
25.04.2024 02:00 37 4.700
25.04.2024 01:00 36 4.450
25.04.2024 00:00 35 4.210
24.04.2024 23:00 34 3.980
24.04.2024 22:00 33 3.750
24.04.2024 21:00 32 3.530
24.04.2024 20:00 30 3.100
24.04.2024 19:00 29 2.880
24.04.2024 18:00 28 2.680
24.04.2024 17:00 28 2.680
24.04.2024 07:00 28 2.680
23.04.2024 07:00 32 3.530
22.04.2024 07:00 33 3.750
21.04.2024 07:00 32 3.530
20.04.2024 07:00 18 0.890
19.04.2024 07:00 18 0.890
H — water level
Q — Discharge
QNQN
 
  Povodí Odry, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015